Test-4: Indian National Movement and General Geography
Rank | Name | Score (Out of 200) |
1 | Swarnaprabha Mahanta | 164.50 |
2 | Smaranika Das | 163.50 |
3 | Trupti Majhi | 161.50 |
4 | Rosalin Prusty | 160 |
5 | Bibekananda Parida | 147.50 |
6 | Pujarani Prusty | 136.50 |
7 | Pankaj Kumar Maharana | 132 |
8 | Pramadini Das | 131.50 |
9 | Sunanda Mallick | 122.50 |
10 | Aditya Jena | 118 |
11 | Abhisek Meher | 116 |
12 | Banita Mohanty | 112.50 |
13 | Suchismita Das | 108 |
14 | BIplab Patra | 104.50 |
15 | Ashutosh Mohanta | 103 |
16 | Tapaswini Samatroy | 102 |
17 | Smrutirekha Sahoo | 101.50 |
18 | Anshuman Patra | 98.50 |
19 | Jharana Patra | 96 |
20 | Barun Kumar Pradhan | 92 |
21 | Mihir Kumar Parida | 91.50 |
22 | Tanisha Sahoo | 86.50 |
23 | Priyanka Sahoo | 86 |
24 | Sunder Hembrum | 85 |
25 | Kshirabdhitanaya Sahoo | 83 |
N.B.: If rest of the student want to know their rank then mail us

OBJECTIVE IAS is the First Institution in Odisha to provide Online Coaching for Students Preparing Odisha Civil Service Examination, popularly known as OAS Exam. It was founded in 1st January 2015.